Closing merits
A closing merit is the aggregate of the last student admitted to a program in a given list. We show only figures from official merit lists, with the admission year. They are last year’s numbers, not a forecast for this year.
MDCAT aggregate (Punjab, UHS)
Compare with your aggregate →57 rows · 2025-26, 2024-25
| College / campus | Program | Category | Year | Closing |
|---|---|---|---|---|
| King Edward Medical University (KEMC), Lahore | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 94.8677 |
| Allama Iqbal Medical College (AIMC), Lahore | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 94.453 |
| Services Institute of Medical Sciences (SIMS), Lahore | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 94.2273 |
| Nishtar Medical College (NMC), Multan | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 94.1455 |
| Ameer-ud-Din Medical College (AMC), Lahore | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 94.0061 |
| Rawalpindi Medical College (RMC), Rawalpindi | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.9263 |
| Fatima Jinnah Medical College (FJMC), Lahore | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.8136 |
| Punjab Medical College (PMC), Faisalabad | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.7924 |
| Quaid-e-Azam Medical College (QAMC), Bahawalpur | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.7182 |
| Gujranwala Medical College (GMC), Gujranwala | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.6742 |
| Sahiwal Medical College (SLMC), Sahiwal | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.6606 |
| Khawaja Muhammad Safdar Medical College, Sialkot (KMSMC) | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.6273 |
| Nawaz Sharif Medical College, University of Gujrat (NSMC) | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.6015 |
| Sargodha Medical College (SMC), Sargodha | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.5909 |
| Quaid-e-Azam Medical College (QAMC), Bahawalpur | MBBS | Under-Developed Districts quota · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.5682 |
| Punjab Medical College (PMC), Faisalabad | MBBS | Under-Developed Districts quota · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.55 |
| Sheikh Zayed Medical College (SZMC), Rahim Yar Khan | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.5439 |
| D.G. Khan Medical College (DGMC), D.G Khan | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.5303 |
| Narowal Medical College, Narowal | MBBS | Open merit · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.5091 |
| Nishtar Institute of Dentistry (NID), Multan | BDS | Open merit · Thirteenth College-Wise Selection List (lowest admitted, from the official list) | 2025-26 | 93.4636 |
| de' Montmorency College of Dentistry (DCD), Lahore | BDS | Open merit · Thirteenth College-Wise Selection List (lowest admitted, from the official list) | 2025-26 | 93.4636 |
| Dental Institute, Punjab Medical College (Di-PMC), Faisalabad | BDS | Open merit · Thirteenth College-Wise Selection List (lowest admitted, from the official list) | 2025-26 | 93.4318 |
| Fatima Jinnah Institute of Dental Sciences, Lahore | BDS | Open merit · Thirteenth College-Wise Selection List (lowest admitted, from the official list) | 2025-26 | 93.4212 |
| Sheikh Zayed Medical College (SZMC), Rahim Yar Khan | MBBS | Cholistan · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 93.2293 |
| King Edward Medical University (KEMC), Lahore | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 92.9515 |
| Nishtar Medical College (NMC), Multan | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 91.6889 |
| Quaid-e-Azam Medical College (QAMC), Bahawalpur | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 91.65 |
| Allama Iqbal Medical College (AIMC), Lahore | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 91.5889 |
| Sargodha Medical College (SMC), Sargodha | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 90.8818 |
| Punjab Medical College (PMC), Faisalabad | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 90.347 |
| Nishtar Medical College (NMC), Multan | MBBS | Under-Developed Districts quota · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 90.3227 |
| Services Institute of Medical Sciences (SIMS), Lahore | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 90.2081 |
| Sheikh Zayed Medical College (SZMC), Rahim Yar Khan | MBBS | Under-Developed Districts quota · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 90.1227 |
| Rawalpindi Medical College (RMC), Rawalpindi | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 90.0909 |
| Fatima Jinnah Medical College (FJMC), Lahore | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 90.0636 |
| Sheikh Zayed Medical College (SZMC), Rahim Yar Khan | MBBS | Students with Disabilities · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 89.9414 |
| D.G. Khan Medical College (DGMC), D.G Khan | MBBS | Under-Developed Districts quota · Thirteenth and Final College-Wise Selection/Upgradation List (lowest admitted, from the official list) | 2025-26 | 88.9424 |
| King Edward Medical University (KEMC), Lahore | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 96.0576 |
| Allama Iqbal Medical College (AIMC), Lahore | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 95.5955 |
| Services Institute of Medical Sciences (SIMS), Lahore | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 95.2667 |
| Nishtar Medical College (NMC), Multan | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 95.1364 |
| Rawalpindi Medical College (RMC), Rawalpindi | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.7364 |
| Ameer-ud-Din Medical College (AMC), Lahore | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.7348 |
| Fatima Jinnah Medical College (FJMC), Lahore | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.6591 |
| Punjab Medical College (PMC), Faisalabad | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.5712 |
| Quaid-e-Azam Medical College (QAMC), Bahawalpur | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.5318 |
| Gujranwala Medical College (GMC), Gujranwala | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.4682 |
| Sahiwal Medical College (SLMC), Sahiwal | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.4258 |
| Khawaja Muhammad Safdar Medical College, Sialkot (KMSMC) | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.4045 |
| Nawaz Sharif Medical College, University of Gujrat (NSMC) | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.3455 |
| Sargodha Medical College (SMC), Sargodha | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.3364 |
| Sheikh Zayed Medical College (SZMC), Rahim Yar Khan | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.3182 |
| D.G. Khan Medical College (DGMC), D.G Khan | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.3045 |
| Narowal Medical College, Narowal | MBBS | Open merit · Seventeenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.2409 |
| Nishtar Institute of Dentistry (NID), Multan | BDS | Open merit · Tenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.1909 |
| de' Montmorency College of Dentistry (DCD), Lahore | BDS | Open merit · Tenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.1818 |
| Dental Institute, Punjab Medical College (Di-PMC), Faisalabad | BDS | Open merit · Tenth College-Wise Selection List, Open-Merit seats (lowest admitted, from the official list) | 2024-25 | 94.1545 |
Source: UHS MBBS Session 2025-26 college-wise selection list (Open Merit & Quota) (checked 2026-11-04) · UHS BDS Session 2025-26 college-wise selection list (Open Merit & Quota) (checked 2026-11-04) · UHS 2024-25 BDS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 BDS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 BDS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04) · UHS 2024-25 MBBS college-wise selection list PDF (checked 2026-11-04)
MDCAT aggregate (KP, KMU)
Compare with your aggregate →No officially published closing merits found for Khyber Medical University (KMU), Peshawar — admitting university for KP public colleges. We don’t show unofficial figures.
MDCAT aggregate (Sindh)
Compare with your aggregate →No officially published closing merits found for Government of Sindh public medical universities/colleges (JSMU, DUHS, LUMHS, PUMHSW, SMBBMU, KMU-KMDC, Gambat, Khairpur, SMBBMC Lyari). We don’t show unofficial figures.
MDCAT aggregate (Balochistan)
Compare with your aggregate →No officially published closing merits found for Bolan University of Medical & Health Sciences (BUMHS), Quetta — admitting university for Balochistan. We don’t show unofficial figures.
MDCAT aggregate (Islamabad, federal)
Compare with your aggregate →No officially published closing merits found for Shaheed Zulfiqar Ali Bhutto Medical University (SZABMU), Islamabad — admitting university for ICT/AJK/GB. We don’t show unofficial figures.
NUST aggregate (NET)
Compare with your aggregate →No officially published closing merits found for National University of Sciences and Technology (NUST), Islamabad. We don’t show unofficial figures.
FAST-NUCES aggregate
Compare with your aggregate →No officially published closing merits found for National University of Computer and Emerging Sciences (FAST-NUCES). We don’t show unofficial figures.
COMSATS aggregate
Compare with your aggregate →30 rows · Spring 2025, Fall 2026
| College / campus | Program | Category | Year | Closing |
|---|---|---|---|---|
| Islamabad | BS (Computer Science) | Open merit (not stated) · Final closing merit | Spring 2025 | 88.26 |
| Islamabad | BS (Artificial Intelligence) | Open merit (not stated) · Final closing merit | Spring 2025 | 87.69 |
| Islamabad | BS (Software Engineering) Non Engineering | Open merit (not stated) · Final closing merit | Spring 2025 | 87.2 |
| Islamabad | BS (Cyber Security) | Open merit (not stated) · Final closing merit | Spring 2025 | 86.74 |
| Islamabad | BS (Data Science) | Open merit (not stated) · Final closing merit | Spring 2025 | 86.52 |
| Islamabad | BS (Business Data Analytics) | Open merit (not stated) · Final closing merit | Spring 2025 | 73.68 |
| Islamabad | BS (Electronics and Computing) | Open merit (not stated) · Final closing merit | Spring 2025 | 66.05 |
| Islamabad | BS (Accounting and Finance) | Open merit (not stated) · Final closing merit | Spring 2025 | 63.1 |
| Islamabad | BS (Biosciences) | Open merit (not stated) · Final closing merit | Spring 2025 | 56.46 |
| Islamabad | BS (Bioinformatics) | Open merit (not stated) · Final closing merit | Spring 2025 | 56.38 |
| Islamabad | BS (Physics) | Open merit (not stated) · Final closing merit | Spring 2025 | 56.37 |
| Islamabad | BS (Business Administration) | Open merit (not stated) · Final closing merit | Spring 2025 | 55.54 |
| Islamabad | BS Chemistry | Open merit (not stated) · Final closing merit | Spring 2025 | 55.47 |
| Islamabad | BS (Math) | Open merit (not stated) · Final closing merit | Spring 2025 | 54.67 |
| Islamabad | BS (Economics) with Data Science | Open merit (not stated) · Final closing merit | Spring 2025 | 52.56 |
| Islamabad | BS (Maths) with Data Science | Open merit (not stated) · Final closing merit | Spring 2025 | 52.08 |
| Islamabad | BS (Media & Communication Studies) | Open merit (not stated) · Final closing merit | Spring 2025 | 51.35 |
| Islamabad | BS (Psychology) | Open merit (not stated) · Final closing merit | Spring 2025 | 50.77 |
| Islamabad | BS (English) | Open merit (not stated) · Final closing merit | Spring 2025 | 50.47 |
| Islamabad | BS (Economics) | Open merit (not stated) · Final closing merit | Spring 2025 | 50.45 |
| Islamabad | BS (International Relations) | Open merit (not stated) · Final closing merit | Spring 2025 | 50.07 |
| Lahore | BS Computer Science | Open merit · 2nd merit list | Fall 2026 | 85 |
| Lahore | BS Software Engineering | Open merit · 2nd merit list | Fall 2026 | 82 |
| Lahore | BS Computer Engineering | Open merit · 2nd merit list | Fall 2026 | 78.01 |
| Lahore | BS Business Data Analytics | Open merit · 2nd merit list | Fall 2026 | 70.88 |
| Lahore | BS Electrical Engineering | Open merit · 2nd merit list | Fall 2026 | 67.89 |
| Lahore | Pharm-D | Open merit · 2nd merit list | Fall 2026 | 67.6 |
| Lahore | Electronics & Computing | Open merit · 2nd merit list | Fall 2026 | 61 |
| Lahore | Statistics (Data Science) | Open merit · 2nd merit list | Fall 2026 | 60.07 |
| Lahore | Accounting & Finance | Open merit · 2nd merit list | Fall 2026 | 57.16 |
Source: COMSATS Lahore — 2nd Merit List Fall 2026 (Closing Merits) (checked 2026-11-04) · Spring 2025 Undergraduate Closing Merits — Admission Office, Islamabad Campus (checked 2026-11-04)
GIKI aggregate
Compare with your aggregate →No officially published closing merits found for Ghulam Ishaq Khan Institute of Engineering Sciences and Technology (GIKI), Topi. We don’t show unofficial figures.
PIEAS aggregate
Compare with your aggregate →No officially published closing merits found for Pakistan Institute of Engineering and Applied Sciences (PIEAS), Islamabad. We don’t show unofficial figures.
LUMS admission merit
Compare with your aggregate →No officially published closing merits found for Lahore University of Management Sciences (LUMS). We don’t show unofficial figures.
ECAT aggregate (UET Lahore)
Compare with your aggregate →114 rows · Fall 2026
| College / campus | Program | Category | Year | Closing |
|---|---|---|---|---|
| Main Campus Lahore | Computer Science | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 87.46732 |
| Main Campus Lahore | Cybersecurity | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 86.53509 |
| Main Campus Lahore | Cybersecurity | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 85.7661 |
| Main Campus Lahore | Computer Science | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 85.4395 |
| Main Campus Lahore | Data Science | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 85.15655 |
| Main Campus Lahore | Electrical Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 85.13726 |
| Main Campus Lahore | Computer Science | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 85.04178 |
| Main Campus Lahore | Civil Engineering | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 84.4241 |
| Main Campus Lahore | Artificial Intelligence | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 84.21022 |
| Main Campus Lahore | Mechanical Engineering | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 84.1944 |
| Main Campus Lahore | Data Science | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 84.1225 |
| Main Campus Lahore | Software Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 84.03142 |
| Main Campus Lahore | Mechatronics & Control Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 83.95675 |
| Main Campus Lahore | Cybersecurity | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 83.85786 |
| Main Campus Lahore | Data Science | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 83.76881 |
| Main Campus Lahore | Computer Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 83.75675 |
| Main Campus Lahore | Computer Science | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 83.4523 |
| Main Campus Lahore | Mechanical Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 83.28776 |
| Main Campus Lahore | Computer Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 83.16557 |
| Main Campus Lahore | Software Engineering | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 83.0523 |
| Main Campus Lahore | Electrical Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 82.91373 |
| Main Campus Lahore | Cybersecurity | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 82.7446 |
| Main Campus Lahore | Civil Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 82.63662 |
| Main Campus Lahore | Data Science | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 82.5677 |
| Faisalabad Campus | Data Science | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 82.2829 |
| Main Campus Lahore | Mechatronics & Control Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 82.14545 |
| Main Campus Lahore | Mechanical Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 82.11452 |
| New Campus KSK | Software Engineering | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 82.0905 |
| Main Campus Lahore | Robotics and Intelligent Systems | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 82.0142 |
| New Campus KSK | Software Engineering | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 82.0044 |
| New Campus KSK | Software Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 81.98226 |
| Main Campus Lahore | Mechatronics & Control Engineering | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 81.7602 |
| Main Campus Lahore | Architecture | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 81.7456 |
| Main Campus Lahore | Mechanical Engineering | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 81.7033 |
| Main Campus Lahore | Chemical Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 81.70079 |
| Main Campus Lahore | Architectural Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 81.6918 |
| Main Campus Lahore | Robotics and Intelligent Systems | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 81.29386 |
| Main Campus Lahore | Petroleum & Gas Engineering | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 81.2811 |
| New Campus KSK | Computer Science | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 81.17357 |
| Main Campus Lahore | Automotive Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 81.1425 |
| Main Campus Lahore | Civil Engineering | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 81.0688 |
| Main Campus Lahore | Architectural Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 80.96571 |
| New Campus KSK | Artificial Intelligence | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 80.90988 |
| Main Campus Lahore | Chemical Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 80.8343 |
| Main Campus Lahore | Civil Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 80.80143 |
| Main Campus Lahore | Petroleum & Gas Engineering | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 80.6565 |
| Main Campus Lahore | Petroleum & Gas Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 80.61531 |
| Main Campus Lahore | Automotive Engineering | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 80.5991 |
| Main Campus Lahore | Architectural Engineering | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 80.5364 |
| Main Campus Lahore | Automotive Engineering | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 80.2911 |
| New Campus KSK | Cybersecurity | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 80.1244 |
| Main Campus Lahore | Petroleum & Gas Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 80.09061 |
| Main Campus Lahore | Automotive Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 79.99294 |
| Main Campus Lahore | Architectural Engineering | A2 Open merit (partially subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 79.9898 |
| Main Campus Lahore | Metallurgical & Materials Engineering | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 79.9662 |
| Main Campus Lahore | Architecture | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 79.95908 |
| New Campus KSK | Biomedical Engineering | A1 Open merit (subsidized), Punjab domicile · Left Over Seats Closing Merit, dated 08 Sep 2026 (only programs that had leftover seats) | Fall 2026 | 79.6185 |
| Main Campus Lahore | Industrial & Manufacturing Engineering | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 79.39711 |
| New Campus KSK | Computer Science | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 79.35702 |
| New Campus KSK | Software Engineering | A2 Open merit (partially subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 79.3125 |
| Main Campus Lahore | Business Data Analytics | A1 Open merit (subsidized), Punjab domicile · Merit List No. 1 — minimum aggregate of admitted candidates (not final closing) | Fall 2026 | 79.30947 |
